Sweat Shorts
Size Chart
All items are individually measured
by EVISU in inches
by EVISU in inches
*Measure Tips
The measure tape must be horizontal during measure.
If the measurement is between 2 sizes, we advise to order the smaller size for skinner style or the bigger size for regular style.| A Waist Measure around the top of the waistband | B Front rise (excl. waistband) Measure the distance from the crotch seam to the bottom of the waistband | C Inseam Measure the distance from crotch seam to the leg opening | ||||
|---|---|---|---|---|---|---|
| Size | inch | cm | inch | cm | inch | cm |
| S | 32.0 | 81 | 10.3 | 26 | 11.5 | 29 |
| M | 33.5 | 85 | 10.5 | 27 | 11.5 | 29 |
| L | 35.5 | 90 | 10.8 | 27 | 11.5 | 29 |
| XL | 38.5 | 98 | 11.1 | 28 | 11.5 | 29 |
| XXL | 41.5 | 105 | 11.5 | 29 | 11.5 | 29 |
Will shrink by 1%~2% after being washed in cold water
















