Pants
Size Chart
All items are individually measured
by EVISU in inches
by EVISU in inches
*Measure Tips
The measure tape must be horizontal during measure.
If the measurement is between 2 sizes, we advise to order the smaller size for skinner style or the bigger size for regular style.| A Waist Measure around the top of the waistband | B Front Rise (excl. waistband) Measure the distance from the crotch seam to the bottom of the waistband | C Inseam Measure the distance from crotch seam to the leg opening | ||||
|---|---|---|---|---|---|---|
| Size | inch | cm | inch | cm | inch | cm |
| 23 | 25.0 | 64 | 11.3 | 29 | 27.0 | 69 |
| 24 | 26.0 | 66 | 11.3 | 29 | 27.0 | 69 |
| 25 | 27.0 | 39 | 11.4 | 29 | 27.0 | 69 |
| 26 | 28.0 | 71 | 11.5 | 29 | 27.0 | 69 |
| 27 | 29.0 | 74 | 11.6 | 30 | 27.0 | 69 |
| 28 | 30.0 | 79 | 11.8 | 23 | 27.0 | 69 |
| 29 | 31.0 | 79 | 11.9 | 23 | 27.0 | 69 |
| 30 | 32.0 | 81 | 12.0 | 23 | 27.0 | 69 |
Will shrink by 1%~2% after being washed in cold water







